One API. Every AI model. European rules.
One OpenAI-compatible API endpoint to every major AI model. One invoice in euros. Data processed inside the EU. Without the US entity in between.
28 models compared · API follows for waitlist members
Every AI rate, side by side
What does GPT-5 cost compared to Claude Sonnet? How much do you save with Mistral or DeepSeek? Sort, filter on EU providers and search your model.
| Provider | Class | ||||
|---|---|---|---|---|---|
| GPT-5 | OpenAIUS | Frontier | $1.25 | $10.00 | 400k |
| GPT-5 mini | OpenAIUS | Mid-tier | $0.25 | $2.00 | 400k |
| GPT-5 nano | OpenAIUS | Fast | $0.05 | $0.40 | 400k |
| GPT-4oMultimodaal | OpenAIUS | Frontier | $2.50 | $10.00 | 128k |
| GPT-4o mini | OpenAIUS | Fast | $0.15 | $0.60 | 128k |
| o4-miniReasoning | OpenAIUS | Mid-tier | $1.10 | $4.40 | 200k |
| Claude Opus 4.1 | AnthropicUS | Frontier | $15.00 | $75.00 | 200k |
| Claude Sonnet 4.5 | AnthropicUS | Frontier | $3.00 | $15.00 | 200k |
| Claude Haiku 4.5 | AnthropicUS | Mid-tier | $1.00 | $5.00 | 200k |
| Claude 3.7 Sonnet | AnthropicUS | Mid-tier | $3.00 | $15.00 | 200k |
| Gemini 2.5 Pro | GoogleUS | Frontier | $1.25 | $10.00 | 1000k |
| Gemini 2.5 Flash | GoogleUS | Fast | $0.30 | $2.50 | 1000k |
| Gemini 2.5 Flash-Lite | GoogleUS | Fast | $0.10 | $0.40 | 1000k |
| Llama 4 MaverickOpen gewichten | MetaUS | Open weights | $0.27 | $0.85 | 1000k |
| Llama 4 ScoutOpen gewichten | MetaUS | Open weights | $0.11 | $0.34 | 3000k |
| Mistral Large 2EU-provider | Mistral AIEU | Frontier | $2.00 | $6.00 | 128k |
| Mistral Medium 3EU-provider | Mistral AIEU | Mid-tier | $0.40 | $2.00 | 128k |
| Mistral Small 3.1EU-provider, open gewichten | Mistral AIEU | Fast | $0.10 | $0.30 | 128k |
| CodestralCode, EU-provider | Mistral AIEU | Mid-tier | $0.30 | $0.90 | 256k |
| DeepSeek V3.1 | DeepSeekCN | Open weights | $0.27 | $1.10 | 128k |
| DeepSeek R1Reasoning | DeepSeekCN | Open weights | $0.55 | $2.20 | 128k |
| Grok 4 | xAIUS | Frontier | $3.00 | $15.00 | 256k |
| Grok 4 Fast | xAIUS | Fast | $0.20 | $0.50 | 2000k |
| Qwen3 235BOpen gewichten | AlibabaCN | Open weights | $0.19 | $0.69 | 128k |
| Qwen3 Coder | AlibabaCN | Open weights | $0.29 | $1.19 | 256k |
| Pharia-1 LLM 7BDuitsland | Aleph AlphaEU | Open weights | $0.35 | $0.35 | 32k |
| Tülu 3 70BOpen gewichten | AI2 (hosting EU)EU | Open weights | $0.60 | $0.90 | 128k |
| Gemma 3 27BOpen gewichten | GoogleUS | Open weights | $0.07 | $0.20 | 128k |
28 28 of 28 models · Prices in USD per 1M tokens · Updated: August 2026
Source: official provider rates. Gatewaybird rates are announced at launch.
EU vs US — why it matters
For most teams, the technology isn't the problem. The jurisdiction, the invoicing and the compliance story are.
| Aspect | US intermediary (e.g. OpenRouter) | Gatewaybird (EU) |
|---|---|---|
| Contract & jurisdiction | US entity, US law | Dutch B.V., EU law |
| Invoicing | USD, credit card | EUR, iDEAL + SEPA + credit card |
| VAT | Reverse-charge hassle | NL VAT on the invoice |
| Gateway data processing | US (DPF-certified) | EU, DPA under GDPR |
| Sub-processors | Limited insight | Published list |
| API schema | OpenAI-compatible | OpenAI-compatible (same) |
For healthcare, finance, government and their suppliers this is not a detail — it is the difference between passing procurement and not.
Why Gatewaybird
The convenience of an AI aggregator, with the contract, VAT and data story of a European vendor.
One endpoint, every model
GPT-5, Claude, Gemini, Llama, Mistral, DeepSeek — all callable through one OpenAI-compatible endpoint. Your existing OpenAI client works with a different base URL.
Contract in the EU
Your contract is with a Dutch B.V. under EU law. No US entity in your chain that you did not choose yourself.
Invoice in euros
Dutch VAT on the invoice, payable via iDEAL or SEPA. No exchange-rate surcharge, no credit-card surprises.
GDPR on paper
A data processing agreement under the GDPR and a published list of sub-processors. The story for your DPO in one document.
No pricing fog
The price comparison shows upstream rates per model and per provider. Our markup is stated. No confusing fee constructions.
Processing in the EU
The gateway runs on EU infrastructure with EU egress. Per model you see where the provider itself processes — you choose deliberately.
Waitlist first, API next
We build in phases. Waitlist members get access first and help decide which providers get connected first.
Price comparison + waitlist
- • 28 models compared
- • Rates per provider, updated monthly
- • Waitlist for early API access
Working API
- • OpenAI-compatible endpoint
- • API keys with usage insight
- • Credits, topped up manually
Full gateway
- • iDEAL/SEPA payments
- • Uptime and status pages
- • Direct provider contracts
Be there at launch
Sign up and we will email you as soon as the API opens. No spam, no marketing machine — just one email when it is time.
You are on the waitlist
We will email you as soon as the API goes live.